TIME BAZAR

Welcome to Dpboss0.net. We are the leading Online Satta Matka platform with the promise to deliver the fastest Satta Matka results in the entire India. We have a lot of content on our website alongside the results. We offer the best guessing forums where you can polish your guessing skills. We work on the entire range of Markets across India and tend to deliver all the results for you for free.

Today, we are here for a chart guide. The chart below is the Milan Morning Jodi chart. One of the major and most important charts that can make you win big games in your Satta Matka journey. This chart comes from the Jodi group and has a lot of data regularly if you casually visit the chart and look over the data, you may find it boring or hectic because it's a lot of data, but the thing is this data is the only key to win consistently in the realm of Satta Matka, so, before ignoring the below chart you should keep in mind that you are leaving behind a treasure that could be yours in the cost of little bit research and some analysis.

This chart represents the Jodi in the form of pairs such as 23 34, 41, 55, and so on. These are two-digit pairs that are called Jodi in the Indian local language. So, I hope you have got an idea of the Milan Day Jodi chart. This chart is presented in the daytime. The timings are shown on the website, you can visit and check out. That's all from this guide. Thank you.

Mon Tue Wed Thu Fri Sat
06 86 92 00 35 78
55 64 97 00 17 48
01 44 26 82 91 86
70 02 10 69 81 96
02 33 49 07 94 07
08 86 41 39 14 06
26 20 88 16 36 20
81 66 35 09 84 77
88 71 15 16 40 32
41 51 73 89 96 28
73 40 19 74 22 01
XX XX XX XX XX XX
XX XX XX 27 45 05
74 45 32 36 27 37
72 57 19 85 52 04
04 33 14 71 15 28
01 77 59 43 34 30
84 24 51 47 09 53
19 83 86 86 41 14
86 60 17 31 51 57
23 85 85 22 67 78
55 04 18 29 05 85
76 XX 34 65 32 37
55 95 47 66 62 40
97 21 66 54 52 77
65 25 70 84 37 60
28 86 02 85 59 21
89 08 44 94 40 48
95 13 56 48 61 34
44 13 61 78 60 42
78 53 54 77 09 36
XX 21 92 55 49 95
19 82 74 51 07 27
95 77 13 42 26 60
46 49 38 12 20 37
65 40 05 53 81 02
47 34 67 60 26 22
14 82 30 78 25 89
79 14 38 67 21 65
43 14 46 41 80 94
19 51 45 25 22 76
99 86 13 99 47 40
11 81 22 84 48 94
06 23 10 61 09 64
55 99 72 39 36 25
07 56 76 01 39 32
16 92 89 44 71 71
37 05 18 81 97 36
75 52 33 70 64 00
20 14 82 62 82 68
07 18 78 86 92 24
81 56 89 94 48 10
17 55 62 17 29 23
99 66 82 27 12 47
32 21 74 78 53 XX
51 04 72 89 96 40
94 43 00 61 55 75
48 86 40 34 58 39
60 63 96 35 26 00
63 29 95 38 68 12
77 23 71 99 57 98
62 60 59 41 65 83
XX XX XX XX XX XX
XX 43 07 09 62 91
12 61 33 00 98 57
35 62 03 31 03 41
98 19 01 16 26 49
42 88 06 48 73 66
89 65 00 04 75 67
38 83 41 87 96 27
61 26 30 23 16 72
60 65 97 00 59 87
08 19 70 34 11 19
85 31 18 XX 60 44
42 79 XX 36 45 01
30 78 84 87 76 XX
65 48 91 40 17 92
73 28 54 31 38 39
70 72 80 56 05 50
47 94 86 30 19 31
49 67 17 91 13 64
41 41 15 08 XX 45
91 54 79 98 62 59
88 72 17 31 36 46
65 30 44 45 08 04
57 09 74 70 65 16
65 97 05 82 11 43
55 81 29 16 87 41
08 09 77 60 21 19
11 45 XX 50 98 95
55 74 08 64 79 07
81 16 60 46 72 57
05 46 91 66 68 21
28 00 94 88 42 64
57 85 80 08 19 47
72 72 63 98 15 84
86 88 60 09 25 70
51 92 24 53 01 29
95 62 26 92 07 62
43 10 53 87 02 88
43 09 28 67 89 93
08 63 91 28 20 55
13 61 55 18 99 91
XX 83 74 79 78 56
38 84 73 71 14 21
47 36 XX 38 21 95
66 90 94 88 50 15
25 72 59 19 93 09
15 00 57 50 57 36
63 06 97 38 17 86
59 78 73 88 63 62
38 29 33 57 66 11
63 73 48 98 39 02
XX XX XX XX XX XX
64 52 74 05 48 00
08 67 31 15 84 52
95 07 13 82 18 02
97 11 74 11 56 85
27 55 79 16 62 65
32 78 53 29 75 15
09 11 93 48 19 66
37 96 80 78 85 62
81 60 95 01 95 44
30 33 25 56 16 31
98 90 53 66 08 29
91 25 28 60 55 43
41 91 33 XX 96 66
58 89 83 07 13 48
98 82 94 45 44 56
73 91 68 01 71 87
46 11 72 27 26 42
98 06 24 83 57 87
84 50 XX 46 53 97
20 80 09 65 48 10
04 14 19 20 67 58
22 05 88 32 09 00
58 72 73 09 37 64
77 26 36 33 15 37
72 34 45 73 02 03
60 88 47 55 14 72
73 26 40 04 25 06
78 02 26 73 61 84
55 64 13 23 67 05
83 77 44 46 59 69
41 87 79 77 11 84
83 30 50 52 09 62
56 28 61 04 29 75
06 97 23 13 93 50
10 63 68 04 54 57
55 47 08 09 86 14
21 20 78 24 24 03
96 19 77 53 42 88
90 52 11 37 20 81
24 42 59 40 28 84
25 77 10 10 87 32
86 XX 28 48 25 84
XX 44 79 35 59 11
35 82 87 54 31 31
76 40 13 62 32 97
59 43 11 84 05 78
57 64 16 80 81 84
46 16 08 11 85 60
80 85 53 84 40 94
16 92 45 03 06 87
03 02 18 13 79 00
56 27 01 36 77 98
44 01 02 78 71 67
47 38 26 00 XX XX
78 27 71 50 59 43
21 44 59 03 03 34
68 35 11 99 67 69
33 81 72 02 99 54
50 09 05 41 84 18
37 92 46 22 65 27
13 36 35 59 17 04
35 06 47 61 23 40
83 76 00 56 11 44
17 85 08 03 XX 33
14 32 44 86 37 13
97 73 16 79 05 08
07 54 68 67 42 46
80 71 34 94 16 65
65 10 43 24 84 03
94 59 72 71 80 30
96 50 89 79 71 74
80 61 40 12 07 59
XX 71 74 37 33 49
24 34 53 12 29 17
15 38 19 27 95 70
40 77 96 24 77 55
70 30 28 12 13 69
30 85 89 12 64 63
30 91 25 14 72 04
95 64 87 17 77 17
99 59 68 84 31 14
30 35 02 22 60 73
18 00 07 61 77 76
14 89 77 20 26 91
71 22 73 90 38 73
69 10 78 45 49 31
71 31 63 78 49 82
91 24 30 53 36 12
20 92 62 95 52 56
06 43 05 92 34 84
50 52 32 00 45 16
25 93 39 03 02 09
86 33 67 XX 34 82
83 56 51 81 82 79
55 21 08 35 69 31
27 51 86 11 02 XX
05 72 98 02 91 86
88 80 75 00 19 61
82 05 71 89 09 35
21 27 41 53 58 56
86 39 48 10 57 37
05 31 13 19 52 13
65 04 15 77 38 41
XX XX XX XX XX XX
XX XX 51 30 47 67
56 88 51 08
 
Go to Top